Ώρα | 70hPa 17661m |
50hPa 19312m |
30hPa 21629m |
20hPa 23313m |
10hPa 25907m |
---|---|---|---|---|---|
03:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
06:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
09:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
12:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
15:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
18:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
21:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
Ώρα | 70hPa 17661m |
50hPa 19312m |
30hPa 21629m |
20hPa 23313m |
10hPa 25907m |
---|---|---|---|---|---|
00:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
03:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
06:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
09:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
12:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
15:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
18:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
21:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
Ώρα | 70hPa 17661m |
50hPa 19312m |
30hPa 21629m |
20hPa 23313m |
10hPa 25907m |
---|---|---|---|---|---|
00:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
03:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
06:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
09:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
12:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
15:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
18:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
21:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
Ώρα | 70hPa 17661m |
50hPa 19312m |
30hPa 21629m |
20hPa 23313m |
10hPa 25907m |
---|---|---|---|---|---|
00:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
03:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
06:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
09:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
12:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
15:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
18:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
21:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
Ώρα | 70hPa 17661m |
50hPa 19312m |
30hPa 21629m |
20hPa 23313m |
10hPa 25907m |
---|---|---|---|---|---|
00:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
03:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
06:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
09:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
12:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
15:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
18:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
21:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
Ώρα | 70hPa 17661m |
50hPa 19312m |
30hPa 21629m |
20hPa 23313m |
10hPa 25907m |
---|---|---|---|---|---|
00:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
03:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
06:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
09:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
12:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
15:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
18:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
21:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
Ώρα | 70hPa 17661m |
50hPa 19312m |
30hPa 21629m |
20hPa 23313m |
10hPa 25907m |
---|---|---|---|---|---|
00:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
03:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
06:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
09:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
12:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
15:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
18:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |
21:00 | -273.15° C | -273.15° C | -273.15° C | -273.15° C | -273.15° C |